1. Brief introduction
IMU32 is a miniaturized, medium high accuracy laser inertial measurement unit. With 3 laser gyroscopes, 3 quartz accelerometers, secondary power supply and acquisition circuit of accelerometer. It is a 6 axial sensor for detecting carrier’s space movement info.
2. Features
(1). Calibration free
The IMU level error calibration is completed, which is convenient for users' engineering application.
(2). Super scalability
The installation position of three axis accelerometer and accelerometer acquisition circuit can be reserved.
The installation position of GNSS receiver, and the antenna interface can be reserved.
Selectable secondary power supply module. (Basic + extended power)
(3). Stable performance, strong environmental adaptability
It can be applied in environmental requirements of military grade.
3. Performances
Sr. No | Parameter | Technical index |
Gyro | ||
1 | Bias | ±0.1(°)/h |
2 | Bias stability | Grade A:≤0.010(°)/h Grade B:≤0.015(°)/h Grade C:≤0.020(°)/h |
3 | Bias repeatability | Grade A:≤0.010(°)/h Grade B:≤0.015(°)/h Grade C:≤0.020(°)/h |
4 | Bias magnetic sensitivity | Grade A:≤0.010(°)/h/G Grade B:≤0.015(°)/h/G Grade C:≤0.020(°)/h/G |
5 | Random Walk coefficient | ≤0.003(°)/h 1/2 |
6 | Scale factor non-linearity | ≤5ppm |
7 | Input axis misalignment angle | ≤10″ |
Accelerometer | ||
8 | Bias stability | ≤5×10-5g |
9 | Bias repeatability | ≤5×10-5g |
10 | Scale factor stability | ≤30ppm |
11 | Scale factor repeatability | ≤30ppm |
Measurement Range | ||
12 | Angular rate measurement range | ±300°/s,±500°/s(Selectable) |
13 | Linear acceleration | ±15g,±40g(Selectable) |
Physics performance | ||
14 | Start time | ≤20s |
15 | Outer dimension (mm) | (202±1)×(194±1)×(135±1) |
16 | Installation interface | 8 M5 Threaded holes, 4 on each side(145±0.1)mm×(137±0.1)mm |
17 | Weight (kg) | <8kgs |
18 | Power | +28V, +12V, -12V, -12V, -12V, -12V |
19 | Power dissipation | Start:100w Working:50w |
Environmental suitability | ||
20 | Working temperature | -40℃~70℃ |
21 | Storage temperature | -45℃~75℃ |
22 | Shock | 40g, 11ms, Half sine/final peak saw tooth |
23 | Vibration | Sine: 10Hz-500Hz, 5g Random: 10Hz-200Hz, 0.015g2/Hz |
Interface | ||
24 | Electrical interface | Power interface, rectangular electric connector:J30J-37ZK Communication interface:RS422 |
25 | Connector cable length | Default: 210mm±5mm |
26 | Communication interface | RS232,RS422 (Selectable) |
27 | Band Rate | 115200bps |
28 | Data refresh rate | 100Hz |
4. Applications
(1) Various strapdown high accuracy positioning and orientation device.
(2) Inertial/GNSS integrated navigation system.
(3) Mobile measurement system.
(4) High-speed railway
(5) Rail safety detection
(6) Vehicle running attitude detection
(7) Expressway deflection measurement
5. Packages
E-mail: info@gyro-nav.com
If you are interested in the laser inertial navi unit calibration free|ultra-high accuracy|super scalability|high stability|compact envelope for high-speed rail and expressway measurement system, consult the price with our manufacturers in China now. With advanced technology, our products take high accuracy, high precision, high sensitivity, high reliability, high performance, high stability and low cost as main advantages.